Size Guide
All Luisa Marie® garments are consistent in size and each product has been designed to fit true to size.
Womenswear
| Chest " | Waist " | Hip " | EU | US | UK | Luisa & Co Size |
| 32 | 24 | 34 | 32 | 2 | XS | 6 |
| 36 | 26 | 36 | 34 | 4 | S | 8 |
| 36 | 28 | 38 | 36 | 6 | S/M | 10 |
| 38 | 30 | 40 | 38 | 8 | M/L | 12 |
| 40 | 32 | 42 | 40 | 10 | L | 14 |
| 42 | 34 | 44 | 42 | 12 | XL | 16 |
Toddler
| 2T | 3T | 4T | 5T | |
| A) Length (cm) | 39.4 | 41.9 | 44.5 | 47 |
| B) Width (cm) | 61 | 66 | 71.2 | 76.2 |
| B) Half Chest (cm) | 30.5 | 33 | 35.6 | 38.1 |
| C) Sleeve Length (cm) | 10.2 | 10.8 | 11.4 | 12 |
Childrenswear
| XS | S | M | L | ||
| A) Length | 48.3 cm | 53 cm | 56.2 cm | 59.4 cm | 61.9 cm |
| B) Width | 66 cm | 77.4 cm | 82.6 cm | 87.6 cm | 92.8 cm |
| B) Half Chest | 33 cm | 38.7 cm | 41.3 cm | 43.8 cm | 46.4 cm |
Jeans/Trousers
| Jean Size | Length" | Inseam(cm) |
| Petite | 28 | 71 |
| Standard | 30 | 76 |
| Tall | 32 | 81 |
Footwear

How to Measure Yourself
|
Chest: Measure under your arms, across the fullest part of the chest Waist: Hold your waist and bend to the side, to find the bend in your waist. This is the smallest part of your waist line and your natural waist – this is where you measure. Hips: Stand up straight with your feet together & measure around the fullest part of your hips Inseam: Measure the inside of the leg, from your ankle bone to just below the crotch. |